Overall Rank | Player | Position | Pos. Rank |
8 | Aaron Rodgers | QB | 1 |
10 | Michael Vick | QB | 2 |
18 | Peyton Manning | QB | 3 |
19 | Drew Brees | QB | 4 |
21 | Tom Brady | QB | 5 |
25 | Phillip Rivers | QB | 6 |
35 | Tony Romo | QB | 7 |
40 | Matt Schaub | QB | 8 |
49 | Ben Roethlisberger | QB | 9 |
60 | Matt Ryan | QB | 10 |
64 | Josh Freeman | QB | 11 |
70 | Eli Manning | QB | 12 |
71 | Joe Flacco | QB | 13 |
87 | Jay Cutler | QB | 14 |
92 | Matthew Stafford | QB | 15 |
103 | Sam Bradford | QB | 16 |
104 | Matt Cassel | QB | 17 |
119 | Tim Tebow | QB | 18 |
125 | Mark Sanchez | QB | 19 |
138 | David Garrard | QB | 20 |
143 | Kevin Kolb | QB | 21 |
144 | Jason Campbell | QB | 22 |
154 | Donovan McNabb | QB | 23 |
158 | Vince Young | QB | 24 |
178 | Ryan Fitzpatrick | QB | 25 |
185 | Kyle Orton | QB | 26 |
198 | Carson Palmer | QB | 27 |
204 | Alex Smith | QB | 28 |
Monday, June 27, 2011
2011 Fantasy Football Preseason Rankings: QB
Ladies and (mostly) gentlemen, your eyes are beholding the first post with actual fantasy football content on Sunday Armchair. So remember this moment in 5 years when the world has ended in 2012. All joking aside, here is the list, with tiers, followed by an expansion of the top 10 and a few select players. Enjoy!
Tuesday, June 07, 2011
About SA
They say that the best time to start a small business is during a recession. Well, when the NFL is stuck arguing against itself, I think the mantra applies. It's really that simple. No one is writing about fantasy football out there because of the lockout, so I'm here to fill that void. 'The chair' or 'SA' or whatever you readers may end up calling this site is here for the all of you fantasy fans out there who are still passionate about the game in spite of millionaires and billionaires bickering.
Posted by
Ben
Subscribe to:
Posts (Atom)